月 | 可燃ごみの 収集量 | RDF製造量 | 不純物 |
金属類 | |||
4 | 3,577.23 | 2,609.07 | 8.09 |
---|---|---|---|
5 | 3,973.19 | 2,170.11 | 8.63 |
6 | 3,481.05 | 2,387.20 | 8.23 |
7 | 3,563.30 | 2,118.26 | 6.71 |
8 | 3,721.27 | 1,990.88 | 6.52 |
9 | 3,478.24 | 2,048.71 | 6.72 |
10 | 3,538.19 | 2,055.14 | 4.50 |
11 | 3,480.24 | 1,869.93 | 6.13 |
12 | 3,609.27 | 2,192.81 | 7.65 |
1 | 3,475.61 | 1,850.27 | 6.61 |
2 | 2,950.37 | 1,741.92 | 4.04 |
3 | 3,546.15 | 2,281.79 | 8.48 |
計 | 42,394.11 | 25,316.09 | 82.31 |
単位(ton)
月 | 可燃ごみの 収集量 | RDF製造量 | 不純物 |
金属類 | |||
4 | 3,695.83 | 2,569.69 | 10.82 |
---|---|---|---|
5 | 3,857.90 | 2,197.89 | 6.39 |
6 | 3,631.21 | 2,309.09 | 12.17 |
7 | 3,549.27 | 2,285.18 | 9.19 |
8 | 3,803.60 | 1,749.20 | 6.19 |
9 | 3,533.66 | 1,685.58 | 9.28 |
10 | 3,492.86 | 2,528.82 | 8.69 |
11 | 3,575.68 | 2,312.15 | 9.63 |
12 | 3,655.32 | 2,243.45 | 9.70 |
1 | 3,522.64 | 2,174.79 | 7.53 |
2 | 2,965.64 | 1,995.76 | 9.30 |
3 | 3,636.83 | 1,925.14 | 10.69 |
計 | 42,920.44 | 25,976.74 | 109.58 |
単位(ton)